include("/home/russellm/public_html/CodingPHP/GlobalPHP_HeaderFunctionOfIP.php"); ?>
The HAIG
REPORT: the EVIDENCE
ATTENTION:
WEB HOSTS, WEBMASTERS and WEBSITE/SERVER ADMINISTRATORS. Deny ACCESS to these IPs.
NB: for your OWN
SAFETY:
PROTECT your WebSite.
How
to BEAT SPAMMERS & HACKERS and
improve the Internet for ALL HONEST USERS.
Send
BANKRUPT any ISP who will
connect SPAMMERS & HACKERS to the Internet.
This will attract ALL ISPs' attention.
ISPs
must detect SPAM & HACKING at source. [CHECK: they can.]
ATTENTION:
ISPs. YOU'RE WARNED.
Put SPAMMERS and HACKERS offline or go BROKE.
How
to
build your own simple website. It is easy and cheap if not free.
and
see the tutorials.
The 'WhoIs' details of some ISPs of HACKERS:
HONEST USERS should AVOID THESE. [we will add far more
in time; this initial SIX is to let ISPs know we are SERIOUS, & for
Google & Yahoo to start indexing them.]
LIST of IPs of SPAMMERS & HACKERS:
These are the IPs of SPAMMERS and HACKERS that we have blocked from our sites. We will add to the list from time to time. We will place the date that they were actually published on this page, immediately above the group of IPs. The latest additions will be added to the top of the list. If we reference a BLOCK of IPs we will use the CIDR format. The CIDR format is of the form: nnn.nnn.nnn.nnn/24 (say) will be a 254 element sequence of IPs beginning with nnn.nnn.nnn.nnn /. That is all you will need to input to the IP Deny sub-routine in your website management Control Panel. The full 254 IPs will be blocked from accessing your site.Server Setting | Beginning IP | Ending IP | |
---|---|---|---|
87.118.120.23 | 87.118.120.23 | - | 87.118.120.23 |
217.113.226.82 | 217.113.226.82 | - | 217.113.226.82 |
200.90.179.94 | 200.90.179.94 | - | 200.90.179.94 |
195.62.20.5 | 195.62.20.5 | - | 195.62.20.5 |
84.243.216.139 | 84.243.216.139 | - | 84.243.216.139 |
209.90.77.54 | 209.90.77.54 | - | 209.90.77.54 |
71.177.212.128 | 71.177.212.128 | - | 71.177.212.128 |
216.246.99.64 | 216.246.99.64 | - | 216.246.99.64 |
212.129.206.145 | 212.129.206.145 | - | 212.129.206.145 |
190.44.119.92 | 190.44.119.92 | - | 190.44.119.92 |
217.169.46.98 | 217.169.46.98 | - | 217.169.46.98 |
209.160.42.74 | 209.160.42.74 | - | 209.160.42.74 |
61.152.158.46 | 61.152.158.46 | - | 61.152.158.46 |
203.31.24.53 | 203.31.24.53 | - | 203.31.24.53 |
64.21.152.2 | 64.21.152.2 | - | 64.21.152.2 |
84.243.244.50 | 84.243.244.50 | - | 84.243.244.50 |
67.15.12.20 | 67.15.12.20 | - | 67.15.12.20 |
69.93.25.2 | 69.93.25.2 | - | 69.93.25.2 |
69.61.30.100 | 69.61.30.100 | - | 69.61.30.100 |
192.251.226.205 | 192.251.226.205 | - | 192.251.226.205 |
87.118.118.167 | 87.118.118.167 | - | 87.118.118.167 |
80.93.62.100 | 80.93.62.100 | - | 80.93.62.100 |
67.19.18.66 | 67.19.18.66 | - | 67.19.18.66 |
58.26.137.64 | 58.26.137.64 | - | 58.26.137.64 |
204.246.129.196 | 204.246.129.196 | - | 204.246.129.196 |
222.96.156.153 | 222.96.156.153 | - | 222.96.156.153 |
218.50.52.249 | 218.50.52.249 | - | 218.50.52.249 |
62.43.197.73 | 62.43.197.73 | - | 62.43.197.73 |
222.231.28.118 | 222.231.28.118 | - | 222.231.28.118 |
201.1.28.240 | 201.1.28.240 | - | 201.1.28.240 |
82.227.88.86 | 82.227.88.86 | - | 82.227.88.86 |
80.33.122.132 | 80.33.122.132 | - | 80.33.122.132 |
59.94.74.104 | 59.94.74.104 | - | 59.94.74.104 |
75.6.151.211 | 75.6.151.211 | - | 75.6.151.211 |
216.171.98.77 | 216.171.98.77 | - | 216.171.98.77 |
212.105.61.241 | 212.105.61.241 | - | 212.105.61.241 |
88.191.47.11 | 88.191.47.11 | - | 88.191.47.11 |
88.198.175.78 | 88.198.175.78 | - | 88.198.175.78 |
74.208.71.84 | 74.208.71.84 | - | 74.208.71.84 |
203.172.184.72 | 203.172.184.72 | - | 203.172.184.72 |
62.193.236.10 | 62.193.236.10 | - | 62.193.236.10 |
24.202.50.101 | 24.202.50.101 | - | 24.202.50.101 |
193.55.152.249 | 193.55.152.249 | - | 193.55.152.249 |
85.61.70.26 | 85.61.70.26 | - | 85.61.70.26 |
66.192.152.130 | 66.192.152.130 | - | 66.192.152.130 |
89.108.66.74 | 89.108.66.74 | - | 89.108.66.74 |
89.108.67.152 | 89.108.67.152 | - | 89.108.67.152 |
83.145.201.10 | 83.145.201.10 | - | 83.145.201.10 |
69.20.9.225 | 69.20.9.225 | - | 69.20.9.225 |
87.230.87.84 | 87.230.87.84 | - | 87.230.87.84 |
124.185.159.32 | 124.185.159.32 | - | 124.185.159.32 |
88.19.119.66 | 88.19.119.66 | - | 88.19.119.66 |
121.222.124.138 | 121.222.124.138 | - | 121.222.124.138 |
61.126.183.119 | 61.126.183.119 | - | 61.126.183.119 |
83.149.97.25 | 83.149.97.25 | - | 83.149.97.25 |
147.102.106.10 | 147.102.106.10 | - | 147.102.106.10 |
87.239.16.120 | 87.239.16.120 | - | 87.239.16.120 |
213.239.194.71 | 213.239.194.71 | - | 213.239.194.71 |
70.86.8.66 | 70.86.8.66 | - | 70.86.8.66 |
210.188.205.60 | 210.188.205.60 | - | 210.188.205.60 |
193.23.172.8 | 193.23.172.8 | - | 193.23.172.8 |
217.16.16.208 | 217.16.16.208 | - | 217.16.16.208 |
123.2.1.24 | 123.2.1.24 | - | 123.2.1.24 |
150.70.84.49 | 150.70.84.49 | - | 150.70.84.49 |
72.46.131.186 | 72.46.131.186 | - | 72.46.131.186 |
89.111.176.60 | 89.111.176.60 | - | 89.111.176.60 |
67.212.173.74 | 67.212.173.74 | - | 67.212.173.74 |
217.157.63.124 | 217.157.63.124 | - | 217.157.63.124 |
86.147.56.38 | 86.147.56.38 | - | 86.147.56.38 |
87.118.100.55 | 87.118.100.55 | - | 87.118.100.55 |
72.232.51.146 | 72.232.51.146 | - | 72.232.51.146 |
69.93.132.138 | 69.93.132.138 | - | 69.93.132.138 |
200.195.11.193 | 200.195.11.193 | - | 200.195.11.193 |
217.26.209.233 | 217.26.209.233 | - | 217.26.209.233 |
213.215.223.191 | 213.215.223.191 | - | 213.215.223.191 |
121.243.179.139 | 121.243.179.139 | - | 121.243.179.139 |
128.112.130.169 | 128.112.130.169 | - | 128.112.130.169 |
147.251.53.52 | 147.251.53.52 | - | 147.251.53.52 |
82.230.102.139 | 82.230.102.139 | - | 82.230.102.139 |
82.146.46.2 | 82.146.46.2 | - | 82.146.46.2 |
85.234.132.103 | 85.234.132.103 | - | 85.234.132.103 |
72.29.70.163 | 72.29.70.163 | - | 72.29.70.163 |
150.70.84.50 | 150.70.84.50 | - | 150.70.84.50 |
84.57.253.99 | 84.57.253.99 | - | 84.57.253.99 |
60.190.240.76 | 60.190.240.76 | - | 60.190.240.76 |
82.192.70.11 | 82.192.70.11 | - | 82.192.70.11 |
88.84.128.164 | 88.84.128.164 | - | 88.84.128.164 |
217.11.95.5 | 217.11.95.5 | - | 217.11.95.5 |
212.97.132.101 | 212.97.132.101 | - | 212.97.132.101 |
195.155.232.37 | 195.155.232.37 | - | 195.155.232.37 |
87.106.163.232 | 87.106.163.232 | - | 87.106.163.232 |
64.13.222.135 | 64.13.222.135 | - | 64.13.222.135 |
99.175.236.97 | 99.175.236.97 | - | 99.175.236.97 |
192.71.5.22 | 192.71.5.22 | - | 192.71.5.22 |
41.206.160.2 | 41.206.160.2 | - | 41.206.160.2 |
189.132.59.225 | 189.132.59.225 | - | 189.132.59.225 |
221.143.49.246 | 221.143.49.246 | - | 221.143.49.246 |
66.221.91.28 | 66.221.91.28 | - | 66.221.91.28 |
65.18.192.91 | 65.18.192.91 | - | 65.18.192.91 |
90.30.110.79 | 90.30.110.79 | - | 90.30.110.79 |
203.9.185.137 | 203.9.185.137 | - | 203.9.185.137 |
85.214.32.233 | 85.214.32.233 | - | 85.214.32.233 |
78.180.233.234 | 78.180.233.234 | - | 78.180.233.234 |
88.232.206.106 | 88.232.206.106 | - | 88.232.206.106 |
69.94.26.182 | 69.94.26.182 | - | 69.94.26.182 |
198.145.142.34 | 198.145.142.34 | - | 198.145.142.34 |
67.222.141.16 | 67.222.141.16 | - | 67.222.141.16 |
206.123.112.194 | 206.123.112.194 | - | 206.123.112.194 |
76.29.248.8 | 76.29.248.8 | - | 76.29.248.8 |
195.174.55.221 | 195.174.55.221 | - | 195.174.55.221 |
78.167.202.50 | 78.167.202.50 | - | 78.167.202.50 |
85.103.252.219 | 85.103.252.219 | - | 85.103.252.219 |
211.115.70.161 | 211.115.70.161 | - | 211.115.70.161 |
210.118.143.15 | 210.118.143.15 | - | 210.118.143.15 |
85.107.11.215 | 85.107.11.215 | - | 85.107.11.215 |
200.68.11.34 | 200.68.11.34 | - | 200.68.11.34 |
85.110.26.5 | 85.110.26.5 | - | 85.110.26.5 |
78.187.3.57 | 78.187.3.57 | - | 78.187.3.57 |
88.230.223.190 | 88.230.223.190 | - | 88.230.223.190 |
78.188.4.146 | 78.188.4.146 | - | 78.188.4.146 |
81.215.228.106 | 81.215.228.106 | - | 81.215.228.106 |
81.215.215.126 | 81.215.215.126 | - | 81.215.215.126 |
88.250.105.170 | 88.250.105.170 | - | 88.250.105.170 |
78.182.138.150 | 78.182.138.150 | - | 78.182.138.150 |
85.14.4.231 | 85.14.4.231 | - | 85.14.4.231 |
78.182.3.252 | 78.182.3.252 | - | 78.182.3.252 |
208.71.170.173 | 208.71.170.173 | - | 208.71.170.173 |
72.29.70.187 | 72.29.70.187 | - | 72.29.70.187 |
66.132.151.8 | 66.132.151.8 | - | 66.132.151.8 |
195.238.0.90 | 195.238.0.90 | - | 195.238.0.90 |
207.210.111.220 | 207.210.111.220 | - | 207.210.111.220 |
203.130.242.48 | 203.130.242.48 | - | 203.130.242.48 |
85.100.173.105 | 85.100.173.105 | - | 85.100.173.105 |
85.110.73.94 | 85.110.73.94 | - | 85.110.73.94 |
77.232.68.10 | 77.232.68.10 | - | 77.232.68.10 |
200.175.240.26 | 200.175.240.26 | - | 200.175.240.26 |
90.13.26.74 | 90.13.26.74 | - | 90.13.26.74 |
216.127.70.91 | 216.127.70.91 | - | 216.127.70.91 |
201.130.79.73 | 201.130.79.73 | - | 201.130.79.73 |
74.52.66.242 | 74.52.66.242 | - | 74.52.66.242 |
201.12.149.44 | 201.12.149.44 | - | 201.12.149.44 |
91.121.111.209 | 91.121.111.209 | - | 91.121.111.209 |
124.217.199.171 | 124.217.199.171 | - | 124.217.199.171 |
66.98.140.99 | 66.98.140.99 | - | 66.98.140.99 |
212.227.251.172 | 212.227.251.172 | - | 212.227.251.172 |
24.132.226.160 | 24.132.226.160 | - | 24.132.226.160 |
85.114.133.81 | 85.114.133.81 | - | 85.114.133.81 |
217.20.138.101 | 217.20.138.101 | - | 217.20.138.101 |
87.253.12.162 | 87.253.12.162 | - | 87.253.12.162 |
203.190.173.81 | 203.190.173.81 | - | 203.190.173.81 |
212.103.67.6 | 212.103.67.6 | - | 212.103.67.6 |
212.118.50.207 | 212.118.50.207 | - | 212.118.50.207 |
84.205.231.36 | 84.205.231.36 | - | 84.205.231.36 |
80.93.56.80 | 80.93.56.80 | - | 80.93.56.80 |
77.48.41.174 | 77.48.41.174 | - | 77.48.41.174 |
122.249.206.248 | 122.249.206.248 | - | 122.249.206.248 |
194.150.111.155 | 194.150.111.155 | - | 194.150.111.155 |
212.9.93.30 | 212.9.93.30 | - | 212.9.93.30 |
84.246.225.183 | 84.246.225.183 | - | 84.246.225.183 |
70.84.27.98 | 70.84.27.98 | - | 70.84.27.98 |
83.98.156.151 | 83.98.156.151 | - | 83.98.156.151 |
193.77.155.239 | 193.77.155.239 | - | 193.77.155.239 |
159.148.240.65 | 159.148.240.65 | - | 159.148.240.65 |
78.138.3.39 | 78.138.3.39 | - | 78.138.3.39 |
80.95.68.173 | 80.95.68.173 | - | 80.95.68.173 |
83.80.81.132 | 83.80.81.132 | - | 83.80.81.132 |
200.53.53.162 | 200.53.53.162 | - | 200.53.53.162 |
212.25.91.107 | 212.25.91.107 | - | 212.25.91.107 |
163.24.235.249 | 163.24.235.249 | - | 163.24.235.249 |
195.56.146.34 | 195.56.146.34 | - | 195.56.146.34 |
193.138.205.170 | 193.138.205.170 | - | 193.138.205.170 |
62.87.154.40 | 62.87.154.40 | - | 62.87.154.40 |
221.139.104.33 | 221.139.104.33 | - | 221.139.104.33 |
219.94.129.31 | 219.94.129.31 | - | 219.94.129.31 |
193.46.236.234 | 193.46.236.234 | - | 193.46.236.234 |
212.45.53.79 | 212.45.53.79 | - | 212.45.53.79 |
121.54.66.20 | 121.54.66.20 | - | 121.54.66.20 |
210.11.58.16 | 210.11.58.16 | - | 210.11.58.16 |
67.15.205.17 | 67.15.205.17 | - | 67.15.205.17 |
82.194.70.164 | 82.194.70.164 | - | 82.194.70.164 |
85.17.53.225 | 85.17.53.225 | - | 85.17.53.225 |
78.157.143.210 | 78.157.143.210 | - | 78.157.143.210 |
84.109.80.111 | 84.109.80.111 | - | 84.109.80.111 |
85.159.69.228 | 85.159.69.228 | - | 85.159.69.228 |
82.226.26.179 | 82.226.26.179 | - | 82.226.26.179 |
83.69.129.129 | 83.69.129.129 | - | 83.69.129.129 |
217.133.22.20 | 217.133.22.20 | - | 217.133.22.20 |
202.91.8.202 | 202.91.8.202 | - | 202.91.8.202 |
89.96.215.134 | 89.96.215.134 | - | 89.96.215.134 |
89.122.203.154 | 89.122.203.154 | - | 89.122.203.154 |
195.143.92.100 | 195.143.92.100 | - | 195.143.92.100 |
146.159.230.249 | 146.159.230.249 | - | 146.159.230.249 |
220.122.214.90 | 220.122.214.90 | - | 220.122.214.90 |
75.128.124.37 | 75.128.124.37 | - | 75.128.124.37 |
192.115.90.150 | 192.115.90.150 | - | 192.115.90.150 |
60.32.125.37 | 60.32.125.37 | - | 60.32.125.37 |
128.123.107.122 | 128.123.107.122 | - | 128.123.107.122 |
207.35.10.36 | 207.35.10.36 | - | 207.35.10.36 |
190.196.15.158 | 190.196.15.158 | - | 190.196.15.158 |
62.219.168.150 | 62.219.168.150 | - | 62.219.168.150 |
142.150.236.151 | 142.150.236.151 | - | 142.150.236.151 |
203.237.42.98 | 203.237.42.98 | - | 203.237.42.98 |
195.40.4.49 | 195.40.4.49 | - | 195.40.4.49 |
136.145.185.200 | 136.145.185.200 | - | 136.145.185.200 |
168.28.20.21 | 168.28.20.21 | - | 168.28.20.21 |
203.39.223.160 | 203.39.223.160 | - | 203.39.223.160 |
147.96.240.22 | 147.96.240.22 | - | 147.96.240.22 |
74.92.182.121 | 74.92.182.121 | - | 74.92.182.121 |
211.121.171.201 | 211.121.171.201 | - | 211.121.171.201 |
77.46.12.89 | 77.46.12.89 | - | 77.46.12.89 |
203.63.139.3 | 203.63.139.3 | - | 203.63.139.3 |
67.15.135.118 | 67.15.135.118 | - | 67.15.135.118 |
84.109.108.176 | 84.109.108.176 | - | 84.109.108.176 |
84.109.0.0/16 | 84.109.0.0 | - | 84.109.255.255 |
84.110.176.0/20 | 84.110.176.0 | - | 84.110.191.255 |
193.109.102.222 | 193.109.102.222 | - | 193.109.102.222 |
203.76.124.204 | 203.76.124.204 | - | 203.76.124.204 |
212.25.91.64/26 | 212.25.91.64 | - | 212.25.91.127 |
194.97.50.4 | 194.97.50.4 | - | 194.97.50.4 |
84.108.0.0/16 | 84.108.0.0 | - | 84.108.255.255 |
77.37.13.42 | 77.37.13.42 | - | 77.37.13.42 |
92.42.224.251 | 92.42.224.251 | - | 92.42.224.251 |
67.19.74.194 | 67.19.74.194 | - | 67.19.74.194 |
209.85.52.146 | 209.85.52.146 | - | 209.85.52.146 |
67.210.106.250 | 67.210.106.250 | - | 67.210.106.250 |
84.19.180.179 | 84.19.180.179 | - | 84.19.180.179 |
213.3.42.33 | 213.3.42.33 | - | 213.3.42.33 |
140.105.64.222 | 140.105.64.222 | - | 140.105.64.222 |
84.108.58.133 | 84.108.58.133 | - | 84.108.58.133 |
212.99.89.6 | 212.99.89.6 | - | 212.99.89.6 |
200.71.199.86 | 200.71.199.86 | - | 200.71.199.86 |
84.241.2.110 | 84.241.2.110 | - | 84.241.2.110 |
86.51.3.20 | 86.51.3.20 | - | 86.51.3.20 |
211.196.143.204 | 211.196.143.204 | - | 211.196.143.204 |
212.40.42.206 | 212.40.42.206 | - | 212.40.42.206 |
85.66.147.204 | 85.66.147.204 | - | 85.66.147.204 |
84.55.183.208 | 84.55.183.208 | - | 84.55.183.208 |
134.169.18.240 | 134.169.18.240 | - | 134.169.18.240 |
203.116.91.46 | 203.116.91.46 | - | 203.116.91.46 |
91.89.86.14 | 91.89.86.14 | - | 91.89.86.14 |
217.141.247.131 | 217.141.247.131 | - | 217.141.247.131 |
78.90.24.115 | 78.90.24.115 | - | 78.90.24.115 |
200.49.83.184 | 200.49.83.184 | - | 200.49.83.184 |
219.133.45.202 | 219.133.45.202 | - | 219.133.45.202 |
218.50.52.210 | 218.50.52.210 | - | 218.50.52.210 |
83.69.97.14 | 83.69.97.14 | - | 83.69.97.14 |
196.212.60.219 | 196.212.60.219 | - | 196.212.60.219 |
141.20.70.200 | 141.20.70.200 | - | 141.20.70.200 |
217.67.24.123 | 217.67.24.123 | - | 217.67.24.123 |
59.37.13.34 | 59.37.13.34 | - | 59.37.13.34 |
217.96.3.179 | 217.96.3.179 | - | 217.96.3.179 |
69.93.189.2 | 69.93.189.2 | - | 69.93.189.2 |
74.53.141.2 | 74.53.141.2 | - | 74.53.141.2 |
192.115.88.0/21 | 192.115.88.0 | - | 192.115.95.255 |
84.110.224.0/20 | 84.110.224.0 | - | 84.110.239.255 |
192.114.64.0/20 | 192.114.64.0 | - | 192.114.79.255 |
194.97.50.0/28 | 194.97.50.0 | - | 194.97.50.15 |
195.143.0.0/16 | 195.143.0.0 | - | 195.143.255.255 |
203.177.74.139 | 203.177.74.139 | - | 203.177.74.139 |
203.177.74.140 | 203.177.74.140 | - | 203.177.74.140 |
203.177.74.136 | 203.177.74.136 | - | 203.177.74.136 |
196.41.30.38 | 196.41.30.38 | - | 196.41.30.38 |
203.177.74.138 | 203.177.74.138 | - | 203.177.74.138 |
190.154.206.114 | 190.154.206.114 | - | 190.154.206.114 |
156.17.195.50 | 156.17.195.50 | - | 156.17.195.50 |
203.177.74.137 | 203.177.74.137 | - | 203.177.74.137 |
203.177.0.0/16 | 203.177.0.0 | - | 203.177.255.255 |
143.107.44.18 | 143.107.44.18 | - | 143.107.44.18 |
195.128.54.234 | 195.128.54.234 | - | 195.128.54.234 |
213.42.2.27 | 213.42.2.27 | - | 213.42.2.27 |
202.38.50.15 | 202.38.50.15 | - | 202.38.50.15 |
200.57.128.65 | 200.57.128.65 | - | 200.57.128.65 |
189.25.92.109 | 189.25.92.109 | - | 189.25.92.109 |
How
to
build your own simple website. It is easy and cheap if not free.
see tutorials below.
There is so
much free software
available, you will not need to buy any more software. We will
now expand on the software you will need and the links from where you
can download it for free.
|
|||
Just as was mentioned with OpenOffice, PDF is an
extremely useful format for many uses of visual computer/information
files. It is the standard format to give a document to a printing
firm to produce as hard copy, as all the display parameters are
fixed. Apart from html, pdf is a usual means of displaying
information on a website. |
|||
|
FileZilla is a free, open source FTP client for Windows, Linux and Mac OS X distributed under the GNU General Public License. It does much the same job as SmartFTP. You can do the usual stuff, upload and download files, as well as resume uploads or downloads, works with firewalls, supports SFTP (Secure FTP) and SSL secured connections, handle queues of files to be uploaded/downloaded, etc. At the time this was written, the Linux and Mac OS X versions are under Beta testing.
Web
Hosting
InfoCentral
WEB HOSTS to avoid
How
to
build your own simple website for FREE.
keep LAWYERS out of www[says
Russell Mathews LLB]
This
is the page you MUST VISIT
before starting or renewing a WEB HOSTING contract, no
matter where you are in the world, so you will know the WEB HOSTS to avoid.
How
to
build your own simple website for FREE.
We will publish the TRUE information that others are too scared to tell you.
The purpose
of this part of our website [it may become a stand alone
site, later], is to establish a site on the internet which has the vital information about an
increasing number of website
hosting providers anywhere on the www. We will consider
the TECHNICAL
as well as the LEGAL
parameters, but the LEGAL aspects
will be paramount. At present, on the
internet, the LEGAL considerations are discussed minimally. This
is because the Internet is a TECHNICAL PHENOMENON. It is
"POPULATED" by technical people who try to understand the law and legal
principle. Hence, they cannot "think outside the [legal]
square". By comparison, our Principal Russell Mathews, is a
mathematician, who is a legally qualified [with an LLB] accountant who
has spent many years thinking outside the "legal square" for Tax
Planning purposes.
We will list links to a number of SUGGESTED providers of hosting services. IMPORTANTLY, we will MAINTAIN and PUBLISH an INDEX or LIST of the WEB HOSTING PROVIDERS we would not touch - the ONES WE'D AVOID, AND, MOST VITALLY, WHY!!!! - the ACTUAL REASONS we would not entertain having a website hosted by them.
Acceptable Use Policy =:
Protection for the CORRUPT: Protection of the CORRUPT from EXPOSURE.
SUGGESTED
providers of hosting services.
*
Untouchable
WEB HOSTING PROVIDERS: Ones WE would not touch,
with REASONS.
[This is not our"recommendation". You decide for
yourself. We just relate the facts of our experience.]
1) AussieHQ
[click here] PLUS their RESELLERS [click
here].
[Jumba was previously a
reseller of AussieHQ but has been since 'acquired' by AussieHQ.
Over time, as we become aware of them, we will list ALL AussieHQ
resellers, as we would never deal with any of them again.]
Reason for
not dealing ever with ahq:
Reason for
not dealing ever with ahq's RESELLERS [ahqr]:
REASON for
never dealing with AussieHQ [ahq]: We have the
experience with AussieHQ [ahq] of someone being "offended" at our
publishing how that "someone" had wronged us with that "someone"
previously thinking he could do so with immunity. Our commentary
was not obscene, defamatory or abusive, but
just factual with questions. ahq just told us to "remove all
offending material" and further that it was "not negotiable". We moved that site to the US.
They did this because they had in their contract the "Acceptable
Use policy". and, as well, they had the "absolute discretion" clause. You
will note the "reasonable person"
reference in their Acceptable Use Policy. The
AussieHQ rep said, I consider myself a reasonable person and I consider
the content offensive. He stated that that was all that was
necessary
for him to require my compliance with his wishes.
To prove that WEB HOSTS [WH] do not have to operate in that way, we
relate the following. We have since had another WEB HOST [in Australia,
not that one in the US] who has received a fax from lawyers [we have
other documented evidence of those lawyers' corruption], for our
Principal's low life brother-in-law, who has committed numerous
criminal offences.
The fax threatened legal action against our WEB HOST, if the site was
not "taken down". Our web host phoned them and told them that he
would close it down if he received a court order. You will note that
they threatened legal action. That was just lawyers'
puff. Nearly three months later, we have heard
nothing. By ahq's previous action, they would have just
caved in to the lawyers' threat. Our Principal, Russell
Mathews also made other claims against Hugh McVean. These
were:
"
We do have the evidence that Hugh McVean is guilty of Insurance
Fraud, Tax
Fraud, Aggravated
Assault, forgery
of legal documents, entering
forged
documents into Queensland Courts with the aim of misleading the court,
and other
criminal fraud."
[If any links to http://AustLawPublish.com
fail, go to that sentence on that site by clicking
here, go to that sentence on the AustLawPublish website [in the US]
and then select the URL from there.] The crook's crooked lawyers
repeated our allegations viz:
This was NOT a court
pleading where they would make allegations that they would then attempt
to prove in the actual case. Our principal will state
unequivocally, that these allegations ARE correct. The crook's
crooked solicitors cannot make that claim; "absolutely no basis
whatsoever", as such cannot logically be within their power to know.
So, why did they make that claim? : because they are corrupt just as is
their client, our Principal's brother in law Hugh McVean.
[This site, as apposed to that site, did not [well not then, but we do
now] make this claim. Clearly, these crooks masquerading as
"honourable lawyers", wrote efectively the same letter [to be
faxed], to both web hosts. Our Principal is referred to, only on
the other site, AustLawPublish,
as Editor in Chief.
REASON for never dealing with AussieHQ Resellers [ahqr]
"Acceptable
Use policy":
Obscene, defamatory, offensive, abusive.
sends, displays, accesses, makes available,
publishes, or distributes
or otherwise is involved in material that a reasonable
person would
consider obscene, defamatory or offensive;
At
its absolute discretion, "untouchable WEB HOST"
reserves the right to suspend or terminate a
customer's
access
ermiculture]
Compost Worm
Farming [vermiculture]
Did
Hugh McVean kill Daniel
Morcombe?
Consider
the EVIDENCE.
Pre-Launch
Discount on sales of worms: Obtain the 15% discount
WITHOUT
OBLIGATION
[or wait long enough and they will be free????]
Sales: ORDERS:
LOWEST BARGAIN PRICES due
to my LOW
COST operation.
My
LOW COST operation: -
Type of worms [red
wriggler], history, photos.
My
VISION of the LONG-TERM
future of VERMICULTURE, URBAN WATER, SEWERAGE,
WASTE-MANAGEMENT and LANDFILL:
[or: how to make a tonne
of activated vermiculture bio-mass overnight.]
My
VISION of the short-term future for my
SALE of WORMS and GOOGLE:
Invitation
to Shopping Centre Management:
REDUCE WASTE by 75%:
Save MONEY, gain KUDOS for being ECO-FRIENDLY.
Invitation to Individuals in Australia who wish to be involved in this concept: to JOIN the COMPOSTING COMMUNITY.
TOPIC Category Directories
Listing:
Worm
farming, Composting and Recyling:
Australia's
WATER CRISIS:
Open
Letters:
.About
HAIG: Who is HAIG?
Bullies
Gallery:
About
the AUSTRALIAN COURTS and JUDICIARY
.CORRUPTION
in the BRISBANE CITY COUNCIL [BCC]
CORRUPTION
in AUSTRALIAN UNIVERSITIES
How
the AUSTRALIAN CORRUPTION has inspired EVIL Hughie
Corruption
in the Australian Anglican Church.
Australian CORRUPTION EXPOSED
BULLIES
OUTED!
BULLIES EXPOSED!
Australian CORRUPTION EXPOSED
CORRUPTION EXPOSED
BULLIES OUTED!While writing this page I googled
for a definition of BULLY or BULLYING, to find "most
people only realise they're being bullied when they read this page",
The Bully Online website published by the UK National Workplace Bullying Advice
Line. The site is extensive and detailed.
In time I will name all of the bullies and link
them to specific pages on this site.
Some TACTICS and
STRATEGIES of BULLYING.
The DYNAMICS of the BULLYING to
which I am subjected, and the reasons for it.
For so long I did not realise that I was being
bullied. I just realised I was being attacked often. Others had
suggested that as I was the comon denominator, it must be something
about me; something that I was doing. That seemed logical to me. I
looked hard and long at myself to try to understand. [In fact it was
DIRECTLY RELATED TO ME
but was not of my volition AND was completely beyond my control: view
my MRI.
In my High School years, I was known as a brain. I was then very
intelligent, especially with mathematics. I had come to the
conclusion that it must be that I was causing others to be jealous of
me. It was intimated that I should conceal my
intelligence. I withdrew into myself. I was still bullied.
It is only recently, [2005] that I obtained
that MRI to
show the actual case, unequivocally.
There are TWO BASIC CAUSES OF THE BULLYING I
SUSTAIN: They are not independent but are interrelated and
correlated.
1.) The
asymmetry/freakishish-ugliness of my deformed skull and resulting
disfigurement.
2.) Most importantly, the consequences of 1. above:-
a) Shark attack whereby gutless
parasites, see me as being an "easy target" for their bullying,
as it make them feel superior to me.
b) My undeserved "reputation" or, in
psychology speak, the 'halo effect'
[similar to "where there's smoke there's fire"], which is a consequence
of 1. and 2a. above. This is especially so when a third party has
to make decision regarding me: for example, Public servant parasites in
the Public Sector, and for Magistrates and Judges [where they are not
already out and out corrupt - the case with many]. This is so
even where they do not see me but just "read between the lines" on my
reputation and the demonisation of me, by other bullies.
Research shows that Ugly people are so much
more harshly treated by courts, much the same as with Aborigines.
Aborigines are bullied, just for being Aborigines. The
discrimination I suffer is very similar to Racial discrimination.
Hence, I readily appreciate how Aborigines, and people of PNG and
Solomon Islands experience Racial discrimination [simply
bullying].
Morgan
Anglican Church
Hughie
The
University of Queensland [UQ]
UQ's
Registrar, Douglas Porter
UQ's
Vice Chancellor, Prof John Hay
Brisbane
City Council [BCC] Corruption, breaking, entering
and stealing, illegal imprisonment, CRUELTY TO ANIMALS.
Garth Steven Donnelly,
cheater, nominally employed by BCC. Should
he be in jail for PERJURY? You decide. Why did he PANIC?.
Is
Gaylene Vivian another
LIAR at BCC?
The
EVIDENCE that the Queensland Information Commissions states that the
SOLICITOR for BCC is a LIAR.
There is much CORRUPTION in Australia but the majority
